<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acupuncture Atlanta Georgia &#187; Acupuncture Atlanta &#8211; Metro Atlanta Acupuncture &#8211; Chinese Medicine</title>
	<atom:link href="http://www.acuatlanta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acuatlanta.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 10:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Magnesium Studied in Metabolic and Inflammatory Pathways</title>
		<link>http://www.acuatlanta.com/2012/05/magnesium-studied-in-metabolic-and-inflammatory-pathways/</link>
		<comments>http://www.acuatlanta.com/2012/05/magnesium-studied-in-metabolic-and-inflammatory-pathways/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:55:24 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[gene expression]]></category>
		<category><![CDATA[inflammatory pathways]]></category>
		<category><![CDATA[insulin production]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[metabolic pathways]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[protein production]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://www.acuatlanta.com/?p=1700</guid>
		<description><![CDATA[Magnesium to the Rescue!
A recent study showed magnesiumsupplementation can have favorable effects on metabolic and inflammatory pathways by decreasing protein connected to insulin production. Magnesium was shown to have positive effects on gene expression in overweight individuals.
Click here to read the complete Article
&#160;
]]></description>
			<content:encoded><![CDATA[<p><strong>Magnesium to the Rescue!</strong></p>
<p>A recent study showed <a href="http://r20.rs6.net/tn.jsp?e=0012VVxQFeILBVj5aH66lU7qSbofmf9FxAfMYI_Y-P3lSgT7aCPzrRlm27l6Q36vlBQ49xFqRyVbmhkPH0IPQRz10-Dozn0L7yzfz9ATFOscZUBuXxUESRuIix4V39visvXW6lzSKgikWpnhnXWk347hJwzMH4dX-AKsHRXKVtwXe50n-nMnIEqtOzYpJ6y0pDSjlmJXyVXv3lh5kbWiS9dqQHvbkZi7p8LOkHI8ADLgCSjtLTL1TkxnJIH5HdUqWkUddQVmzr_DCEAqa0X9p1mQKPOcCFlBdIBoXJ78svgWhwbQCsCYTtJtg==" target="_blank">magnesium</a>supplementation can have favorable effects on metabolic and inflammatory pathways by decreasing protein connected to insulin production. Magnesium was shown to have positive effects on gene expression in overweight individuals.</p>
<p><a href="http://r20.rs6.net/tn.jsp?e=0012VVxQFeILBVnd42AAEQxom_t_NtIwpeqsCWGxg1Hx0Rb69agbQveM1DGvRhGHRD0rTj6bfHl_KUI6E_xysabqYvO06b_Vy5RiznDI_pJUM0JOzv8N-JreSfrUMroWZwnJK6QKAMd6P09aGPe1ENjrZtSAGG7VTd3pZAaMiOtT_hJlomDHL-MwyUVHLqu-a4418-a7oDU3fZFATUAjd0nouBHcqOMD9s7MJ7vND-RQTGNO9obRW-hb0brLbcnKnM2fvZypThuCygA1QWjoiAhcAg7LpTNwHqJblcOzYQgohw=" target="_blank">Click here to read the complete Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuatlanta.com/2012/05/magnesium-studied-in-metabolic-and-inflammatory-pathways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folic Acid Related to Mood</title>
		<link>http://www.acuatlanta.com/2012/05/folic-acid-related-to-mood/</link>
		<comments>http://www.acuatlanta.com/2012/05/folic-acid-related-to-mood/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:38:38 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Neurological Health]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[B vitamin]]></category>
		<category><![CDATA[Folic Acid]]></category>
		<category><![CDATA[Melancholic depression]]></category>
		<category><![CDATA[mood]]></category>

		<guid isPermaLink="false">http://www.acuatlanta.com/?p=1692</guid>
		<description><![CDATA[Folic Acid to Improve Your Mood
Low folic acid intake has been found to be associated with melancholic depression, as folic acid is important to cell division, growth, and repair. Melancholia depression is characterized by low levels of enthusiasm and eagerness for activity. Researchers have found that those increasing folic acid intake experienced a 45% decrease in depression.
Click here to read the complete Article
&#160;
]]></description>
			<content:encoded><![CDATA[<p><strong>Folic Acid to Improve Your Mood</strong></p>
<p>Low folic acid intake has been found to be associated with melancholic depression, as <a href="http://r20.rs6.net/tn.jsp?e=0012VVxQFeILBVg4Qh2gANGUnvgw6HWWpxWa_AmtXE1AU-Oo8UDn3KeJB2r9j_8OT3hgKntIObMt-Jq7aKhzKJWQYGHbf3rJUAu05IoEaqBALNA6iFa-l-JAGVGWQQVoeYrDM4ef5PSovrCf72pQCjvZbiZKa2888ueUJ0ydRIqMUBcc5kWNH8FyuDsF6Q6DFZBxEhkzT7X-MLEXp5fEX_Cbsa0bAGhAa0GOAUPpBVXGp6qRE5vh1XT1hOhlcKUu3FlAdFcwJgPQsvqglUMGg15b3G4HpR7fbYu" target="_blank">folic acid</a> is important to cell division, growth, and repair. Melancholia depression is characterized by low levels of enthusiasm and eagerness for activity. Researchers have found that those increasing folic acid intake experienced a 45% decrease in depression.</p>
<p><a href="http://r20.rs6.net/tn.jsp?e=0012VVxQFeILBWjXnrXDxuU9iwQdDWMNtEgv3mKs1TapaDTS_WDWZSxQwcd1dYj2eNeWTGVX1KmosvgMg99IsXjOllaMjbn8113e0UvRXZnykXvywltCn6i9VSfa0vRcxSSM2ha2ltqpryGC1DdoHJzBGVe_tzdqbqsB7277dMFCK4WfVaeV8rOXbLNWSNGnYQQVjfEEfScFet6cRXnJ1xZmdh-rZah20Ip0haM-gfAtBUxLbE7RQYIQeC7l3KJIbNmkQpZnE_4eyc=" target="_blank">Click here to read the complete Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuatlanta.com/2012/05/folic-acid-related-to-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krill Oil Studied for Joint Function</title>
		<link>http://www.acuatlanta.com/2012/05/krill-oil-studied-for-joint-function/</link>
		<comments>http://www.acuatlanta.com/2012/05/krill-oil-studied-for-joint-function/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:17:03 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Joint Health]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[docosahexaenoic acid]]></category>
		<category><![CDATA[eicosapentaenoic acid]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[joint function]]></category>
		<category><![CDATA[joint health]]></category>
		<category><![CDATA[krill]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[omega-3 fatty acics]]></category>

		<guid isPermaLink="false">http://www.acuatlanta.com/?p=1689</guid>
		<description><![CDATA[Oil Your Joints
Krill Oil has been found to improve joint function. Krill Oil is high in omega-3 fatty acids (EPA and DHA) and contains antioxidants. Research has shown that krill oil can help improve joint health and decrease swelling.
Click here to read the complete Article


&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p><strong>Oil Your Joints</strong></p>
<p><a href="http://r20.rs6.net/tn.jsp?e=0012VVxQFeILBXJaZ6F5TjV9A5CCbsanU8qtrSUMO1QeHQwprzjWiJgG84mL4GgUeGLvs9MjrCz8ssoj6u_e_l8RLtO59R7c5ZgjJAE1CNaXzmkyERu_x75oJA_dnU8TqjiPCBCTF7j9KF72UDScqn0VWyvWyA3yyxVOb5cceOw0i1EmpzL8ZOL5fupxfO8egwYRybfP4vd8eD5o-iaL6Rwyu2EYdT8Ys5j4wvr7wsiHo6VuFhithlTR0hOzvm9wqCbo1OjvzhDTQ3vupSS3-uWYHjE-H1yRprm5GTo-YtZTFqlyf760EM_KQ==" target="_blank">Krill Oil</a> has been found to improve joint function. Krill Oil is high in omega-3 fatty acids (EPA and DHA) and contains antioxidants. Research has shown that krill oil can help improve joint health and decrease swelling.</p>
<p><a href="http://r20.rs6.net/tn.jsp?e=0012VVxQFeILBUS2IPjyL7hcs2QmmyAgeNSDOffLYchdZdCAkxHQn_2xqj8TguEV7OpHlhE_FLX9L9tcjxVMyquOMaFvwtr70mFym0HqR8OakGlVmckp2t8Aq7VvBb_ZvK3eMwZrpuLFjE79V30DjFjzBmNMBCNplg2UmrvRm5m8NmXrdsGhUsCRZE-FA9skToH9pVtK3R13EROr9xjHzPEFRRo-K1fk1LR2rmMnx3u7YTIf59pgUeGpTWeBQOZyC-7OisMAY1vwsH7jaxg-CC0CQ==" target="_blank">Click here to read the complete Article</a></p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuatlanta.com/2012/05/krill-oil-studied-for-joint-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valerian Studied for Menstrual Discomfort</title>
		<link>http://www.acuatlanta.com/2012/04/valerian-studied-for-menstrual-discomfort/</link>
		<comments>http://www.acuatlanta.com/2012/04/valerian-studied-for-menstrual-discomfort/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:38:11 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[calming properties]]></category>
		<category><![CDATA[menstrual cramps]]></category>
		<category><![CDATA[menstrual cycles]]></category>
		<category><![CDATA[menstrual discomfort]]></category>
		<category><![CDATA[menstruation]]></category>
		<category><![CDATA[period discomfort]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[spasm-reducing efffects]]></category>
		<category><![CDATA[Valerian]]></category>
		<category><![CDATA[Valeriana officinalis]]></category>

		<guid isPermaLink="false">http://www.acuatlanta.com/?p=1682</guid>
		<description><![CDATA[Menstrual Discomfort Eased by Valerian
Valerian has long been known for its calming and sleep enhancement properties, but it has now been found to also ease menstrual discomfort. In a recent study, valerian was found to reduce menstrual discomfort effectively, possibly due to spasm-reducing effects.
Click here to read the complete Article
&#160;
]]></description>
			<content:encoded><![CDATA[<p><strong>Menstrual Discomfort Eased by Valerian</strong></p>
<p>Valerian has long been known for its calming and sleep enhancement properties, but it has now been found to also ease menstrual discomfort. In a recent study, <a href="http://r20.rs6.net/tn.jsp?e=001Kt4n3t-30GBnzsPm1_E78l9z9ywWFaSfxsfbqUvhfkq6LhZPpFKIkrbUK3_06BxrD5CFqV75lNCh1x0pfjZx8Trd1MS6dqBLspBkZlUjMM6BLC6Ah0Wo9nxTkRopUIB47jkWNXgrzbkN7j6r-K7DDXBB8GF0aP5nyeL2NCzZcwR1RG2_f3TqKCkNpt4jEU1k371sisaYE-JqNk5yOKoqA_lqfwMhne6175DZ0zT-L8BLWsTGzDd7RDqwDZvOHe0GBJxFKk1qWod8Nbt7bqq1oSMzvtoRS2RXptbkgP7oc4IV0pwT4yo7IA==" target="_blank">valerian</a> was found to reduce menstrual discomfort effectively, possibly due to spasm-reducing effects.</p>
<p><a href="http://r20.rs6.net/tn.jsp?e=001Kt4n3t-30GAiS7ZCvplrJre_yZxTSjUb1BJhIj1xkKEN3xcCHz4L5PtuZ4VpAktTXCHy0GY3TCgNRlAnECHH7GBsWh45sfgfsRme3QXWMw2kpvW_hNl23aTJ78S3J6zILoCWE2wGfIw0KNWkktiqRFMUKuNgtRKoiA3TMl1hQp1LgX6L94uraeVQEmAFEggIM0IsHBsFCxkm_EfIjEe6GptoAm7dvSfUChUD5gkuRIBhWENbROp33Y-7F-uXM_SjKDDvHh0UOIRy0NiUA4Si9w==" target="_blank">Click here to read the complete Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuatlanta.com/2012/04/valerian-studied-for-menstrual-discomfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitter Melon Supports Brain Health</title>
		<link>http://www.acuatlanta.com/2012/04/bitter-melon-supports-brain-health/</link>
		<comments>http://www.acuatlanta.com/2012/04/bitter-melon-supports-brain-health/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:31:41 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Cognitive Function]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Neurological Health]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Bitter Melon]]></category>
		<category><![CDATA[blood sugar balance]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[carotid arteries]]></category>
		<category><![CDATA[cognitive function]]></category>
		<category><![CDATA[healthy blood sugar levels]]></category>
		<category><![CDATA[Momordica charantia]]></category>
		<category><![CDATA[momordica juice]]></category>
		<category><![CDATA[neurological health]]></category>
		<category><![CDATA[neuroprotective]]></category>
		<category><![CDATA[Oxidative Stress]]></category>

		<guid isPermaLink="false">http://www.acuatlanta.com/?p=1678</guid>
		<description><![CDATA[Bitter Melon and a Healthier Brain?
Bitter Melon is already known for its ability to support healthy blood sugar levels, but it has also been found to possibly help reduce oxidative stress and the blood supply to the brain. What does this all mean? An increase in neurological function!
Click here to read the complete Article
&#160;
]]></description>
			<content:encoded><![CDATA[<p><strong>Bitter Melon and a Healthier Brain?</strong></p>
<p><a href="http://r20.rs6.net/tn.jsp?e=001Kt4n3t-30GA7Dlg9Y5eDdzmZP8bQgUde1rv7mjsTmiRNtks_6-PneJ1_IwqJjzCuz1VY81cVwe8bOKo_5wCTMPhEiwzi1bZtnOQArG_hHSp1Rum6qXLuCtFNOZs26hjCQswnQeiX9J9ylF0thCgMv0fY2-ZXoJG9ctT0M40CPBBdaF8ZSZPcvb1753YnE2s9tpSt0mRV7BJ1rKAj1KwPyOhcq6WGZpR6_t3vDJUkxan8UlYn4rVikO6SpnmS8ZC88uJeAzVHYCWs8bzBXFrkxQ==" target="_blank">Bitter Melon</a> is already known for its ability to support healthy blood sugar levels, but it has also been found to possibly help reduce oxidative stress and the blood supply to the brain. What does this all mean? An increase in neurological function!</p>
<p><a href="http://r20.rs6.net/tn.jsp?e=001Kt4n3t-30GD8WV6CrYB0sZM3f3EBpbrntcXIjZQ8lMWy5DSwukCA3zJo3yFuhpyyyMY3mx0EidwbStibLIXYRVL9cc8ESSJ--ogEgyXAlL_HM_MJyKd2M-LDOjgZO7dGYtnCe94L4TR08JepAzwL1j17uj_42yJlzD1cuSREMy99SwdA_SY_tkQRoiEPeDvC_QwvNFK6FEnbJqpXWv-sg4YhOscMb_6OAdWVibzq1iGJsRI-p9Nsuy6uGqav66Ev5XBZCSXT6yEM_lUa8BCR5g==" target="_blank">Click here to read the complete Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuatlanta.com/2012/04/bitter-melon-supports-brain-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garlic Supports Free-Flowing Arteries</title>
		<link>http://www.acuatlanta.com/2012/04/garlic-supports-free-flowing-arteries/</link>
		<comments>http://www.acuatlanta.com/2012/04/garlic-supports-free-flowing-arteries/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:24:00 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Antioxidant]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Allicin]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[Free-Flowing Arteries]]></category>
		<category><![CDATA[Garlic]]></category>
		<category><![CDATA[garlic extracts]]></category>
		<category><![CDATA[healthy arteries]]></category>
		<category><![CDATA[heart muscle]]></category>
		<category><![CDATA[Hydrogen Sulfide]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://www.acuatlanta.com/?p=1675</guid>
		<description><![CDATA[Garlic has been found not only to be delicious, but also benefits the heart as well. Increasing garlic intake can support free-flowing arteries, which allows more oxygen to our hearts. Garlic’s antioxidant and anti-inflammatory activity can add up to a healthy and well-performing heart muscle!
Click here to read the complete Article
&#160;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://r20.rs6.net/tn.jsp?e=001Kt4n3t-30GB4Qdch_O6WBr2Tl3qcwqvOWn3Aiqp9L75z3Hpn4-EdZKdqJZIvW1tohgpbRk7_vS-E62ADeW0hWPuocTgc43LmcGuq6fpZLda_0fLaN5qFrXldyI-KXeFclshHAgj6j45cGTyUjEfrpyfIbzkiLEAAoZOOXEgA4DX5cErgCCQDTubycayRQp1pvE_ipuxMLqYG8sUKYef0R9IZ2BffP5rnAUAIw_8o0ssZ6kKLTjbCzV6jgxoVCw___VeJxMK_htdJEW7eR7MU7w==" target="_blank">Garlic</a> has been found not only to be delicious, but also benefits the heart as well. Increasing garlic intake can support free-flowing arteries, which allows more oxygen to our hearts. Garlic’s antioxidant and anti-inflammatory activity can add up to a healthy and well-performing heart muscle!</p>
<p><a href="http://r20.rs6.net/tn.jsp?e=001Kt4n3t-30GDtwUTkSEH0LDeQZiNfkZ8eoD_zozvIu4I1Llj755IT8LFrCGUujKlVVyGN4KcLcjqM773CSzPHzRfHKF51biV7xyARHCymiftd1QeYMNTSGN9K4IKXqNOynnCienPoIRw4m1pnd4Xc1vDVDJx6smrpBZKAkGS3tWbmCCd5ymvEuBFrUQXNXxbhSMF4RQYVP7IIMddLikp515xxd8fFUuPOhYJ_IU_Pi-yylTk4DhQhLmCmzBFvuAr5sHQ_t3yEkO1n5kOkA8t2EA==" target="_blank">Click here to read the complete Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuatlanta.com/2012/04/garlic-supports-free-flowing-arteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quercetin Bromelain + Vitamin C = Seasonal Allergy Relief</title>
		<link>http://www.acuatlanta.com/2012/03/quercetin-bromelain-vitamin-c-seasonal-allergy-relief/</link>
		<comments>http://www.acuatlanta.com/2012/03/quercetin-bromelain-vitamin-c-seasonal-allergy-relief/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:30:07 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Antioxidant]]></category>
		<category><![CDATA[Immunity]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[basophils]]></category>
		<category><![CDATA[bioflavonoids]]></category>
		<category><![CDATA[bromelain]]></category>
		<category><![CDATA[cat dander]]></category>
		<category><![CDATA[flavanols]]></category>
		<category><![CDATA[histamine]]></category>
		<category><![CDATA[histamine response]]></category>
		<category><![CDATA[house dust]]></category>
		<category><![CDATA[immune response]]></category>
		<category><![CDATA[itchy eyes]]></category>
		<category><![CDATA[itchy nose]]></category>
		<category><![CDATA[magnesium asc]]></category>
		<category><![CDATA[magnesium ascorbate]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[proteolytic enzymes]]></category>
		<category><![CDATA[quercetin]]></category>
		<category><![CDATA[ragweed]]></category>
		<category><![CDATA[runny nose]]></category>
		<category><![CDATA[rutin]]></category>
		<category><![CDATA[seasonal allergies]]></category>
		<category><![CDATA[skin rash]]></category>
		<category><![CDATA[sneezing]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[wheat protein]]></category>

		<guid isPermaLink="false">http://www.acuatlanta.com/?p=1666</guid>
		<description><![CDATA[Do You Suffer from Seasonal Allergies?
Sensitivities to ragweed pollen, cat dander, house dust, wheat protein can get into the body and cause allergies. A natural combination of quercetin, bromelain, and vitamin C can be the answer to relief. All have been shown to naturally support the normal histamine response, which means you will be breathing easier.
Click here to read the complete Article
&#160;
]]></description>
			<content:encoded><![CDATA[<p><strong>Do You Suffer from Seasonal Allergies?</strong></p>
<p>Sensitivities to ragweed pollen, cat dander, house dust, wheat protein can get into the body and cause allergies. A natural combination of <a href="http://r20.rs6.net/tn.jsp?et=1109498303657&amp;s=7451&amp;e=001rV9BZLQbzpjtUufDFgBuhvbSCOBzfUJlx-OoNp_m2m1vb09oqarmAaodrBG7jGNG7yk0BI_SNyHqBQtbw-dYgb9CUV5MMafEYuEtVVFbTn3wO5k5Sud6DUiSHGM-mFOu2Ee6kMDsimOJ4y-Xj9iUFFg8JP8bEEMAqf-Cb-HmrKD_PlxUn5V-ZmsFzTirN9UCzsD-q5-JSmrArL2wIFTm7_4fdzd4-oqiCZOme_3bkzVpGE_mC5LpXqoNYgr6RB8K43_0GFdq9aYTUrhCNA6AMx5SBb0-nbPc" target="_blank">quercetin, bromelain, and vitamin C</a> can be the answer to relief. All have been shown to naturally support the normal histamine response, which means you will be breathing easier.</p>
<p><a href="http://r20.rs6.net/tn.jsp?et=1109498303657&amp;s=7451&amp;e=001rV9BZLQbzpiZk18txBMQYbJ3NXW9Q8XmivbcFmEtSroNLj2B1NRvsCvzCRUDee4r84fAtPChd48YhHsbPTNox-_Gqcfl3Dm-Iy_AmMzuF3w6q6miqD7upB01vCQy0mSJm7Ji7jpEK2p_fcgKCpvXHIRO-1cPIkjGnTXLen5hSqKwoo7M7pwTL6Jiza7scxBk9Xa3PmY_vr-yMiM9b7bq0HiL11-BTEcaR8hpzcg-_4d56Oa9fe-lEKxPxwAkouTsRZWM6TAIAft-BvE_NI078Db1NZzKw-cOYpGJw64-us0iFG56xsT3Rw==" target="_blank">Click here to read the complete Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuatlanta.com/2012/03/quercetin-bromelain-vitamin-c-seasonal-allergy-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring-Summer Detox for Increased Toxic Exposure</title>
		<link>http://www.acuatlanta.com/2012/03/spring-summer-detox-for-increased-toxic-exposure/</link>
		<comments>http://www.acuatlanta.com/2012/03/spring-summer-detox-for-increased-toxic-exposure/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:18:04 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Antioxidant]]></category>
		<category><![CDATA[Health and Longevity]]></category>
		<category><![CDATA[Liver Health]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[aldehydes]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Detox]]></category>
		<category><![CDATA[Detoxification]]></category>
		<category><![CDATA[environmental toxins]]></category>
		<category><![CDATA[Gallbladder health]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Oxidative Stress]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[toxic aldehydes]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://www.acuatlanta.com/?p=1663</guid>
		<description><![CDATA[Spring Clean your Liver
Exposure to toxins can affect our general health in numerous ways. Detoxification can help keep your liver and gallbladder clean and running smoothly, which can improve our overall health. In the spring we are exposed to increased environmental toxins, such as pesticides and toxic aldehydes. Detox formulas can help the body to rid itself of these harmful toxins.
Click here to read the complete Article
&#160;
]]></description>
			<content:encoded><![CDATA[<p><strong>Spring Clean your Liver</strong></p>
<p>Exposure to toxins can affect our general health in numerous ways. Detoxification can help keep your liver and gallbladder clean and running smoothly, which can improve our overall health. In the spring we are exposed to increased environmental toxins, such as pesticides and toxic aldehydes. <a href="http://r20.rs6.net/tn.jsp?et=1109498303657&amp;s=7451&amp;e=001rV9BZLQbzph3rdhqU3Fvo0ck1Vwi_q1ZyPVxDyQDldudcuqZWvU_URETQySXR7R78N3FxNK1R0FjjBJr71tckSgBFZxKaKzMbkOAZbbPW5eaF663XYlwQlRMJRb2_rWnx-Dc1aRADnRrm_Qgjm0yU7jAK4YJyZmCmfoyLbNz3l8ewZ9hu-7AgrKR4s_LnS3B_rFmwpPuVtapaizcO1wsQffooDMz7RnQuv_WohWexDFCC2dN7wTTsr088cOhQlrV48dKda2ZtRftodWDWttXvm7oPgeQ4Uqvd2lEa2orQf0=" target="_blank">Detox formulas</a> can help the body to rid itself of these harmful toxins.</p>
<p><a href="http://r20.rs6.net/tn.jsp?et=1109498303657&amp;s=7451&amp;e=001rV9BZLQbzpgrs83FM2bvgnrvccVScr-fop8MdABTMMTHctcc8r9_M9IS74uchspo2xPoEg9u3z34G_lYxzPMgx84wMJN_lessV-0BvBmRvjY9OwixrdtVH-XZvQ_CK9VeB-B1LdnzLswx34KcpVwURhqHMiZFjKZJ04IIddUtG5sSa3d7imrPfdnBeULnmgJrfgd3rRmchOv_KBPpai4yTCXYwNk7VC-4UA85e_oTnR87bKjiYVvxRXgUir4zUtZmUxGXMzz3SyMxHO3MQ1vpVg-k1Ld_l_8" target="_blank">Click here to read the complete Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acuatlanta.com/2012/03/spring-summer-detox-for-increased-toxic-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginger Studied for Memory and Cognitive Function</title>
		<link>http://www.acuatlanta.com/2012/03/ginger-studied-for-memory-and-cognitive-function/</link>
		<comments>http://www.acuatlanta.com/2012/03/ginger-studied-for-memory-and-cognitive-function/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 15:37:35 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Cognitive Function]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurological Health]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[cognitive function]]></category>
		<category><![CDATA[gastrointestinal health]]></category>
		<category><![CDATA[Ginger]]></category>
		<category><![CDATA[ginger supplement]]></category>
		<category><![CDATA[inflammatory functions]]></category>
		<category><![CDATA[middle-aged women]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Zingiber officinale]]></category>

		<guid isPermaLink="false">http://www.acuatlanta.com/?p=1657</guid>
		<description><![CDATA[Ginger isn&#8217;t just a spice!
Ginger supplement and exercise was found effective in middle-aged women for improved memory and cognitive function according to recent study. Ginger also supports gastrointestinal health and balances inflammatory processes.
Click here to read the complete Article
&#160;
]]></description>
